| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $7.02 | 2,980,807 | 1:1 | $7.44 | $7.51 | $6.96 |
| June 23, 2026 | $7.00 | 1,962,127 | 1:1 | $7.09 | $7.18 | $6.93 |
| June 24, 2026 | $7.50 | 2,734,143 | 1:1 | $7.07 | $7.68 | $7.06 |
| June 25, 2026 | $7.51 | 1,813,845 | 1:1 | $7.58 | $7.77 | $7.39 |
| June 26, 2026 | $7.94 | 5,265,559 | 1:1 | $7.48 | $7.99 | $7.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG