| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $7.29 | 4,147,756 | 1:1 | $6.84 | $7.29 | $6.64 |
| September 22, 2026 | $7.40 | 3,337,896 | 1:1 | $7.40 | $7.55 | $7.17 |
| September 23, 2026 | $7.13 | 2,341,270 | 1:1 | $7.34 | $7.38 | $7.01 |
| September 24, 2026 | $7.07 | 2,319,436 | 1:1 | $7.13 | $7.25 | $6.98 |
| September 25, 2026 | $7.07 | 2,389,910 | 1:1 | $7.09 | $7.23 | $7.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG