| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $8.09 | 1,646,985 | 1:1 | $8.12 | $8.32 | $7.97 |
| July 21, 2026 | $7.94 | 1,768,841 | 1:1 | $7.93 | $8.13 | $7.86 |
| July 22, 2026 | $7.79 | 1,866,181 | 1:1 | $8.02 | $8.13 | $7.71 |
| July 23, 2026 | $7.60 | 1,765,057 | 1:1 | $7.75 | $7.82 | $7.37 |
| July 24, 2026 | $7.67 | 1,496,460 | 1:1 | $7.68 | $7.82 | $7.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG