| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $7.49 | 2,770,528 | 1:1 | $7.36 | $7.50 | $7.25 |
| June 2, 2026 | $7.27 | 2,362,511 | 1:1 | $7.29 | $7.33 | $7.08 |
| June 3, 2026 | $7.15 | 2,785,502 | 1:1 | $7.13 | $7.16 | $6.83 |
| June 4, 2026 | $7.10 | 1,592,030 | 1:1 | $7.29 | $7.42 | $7.08 |
| June 5, 2026 | $6.91 | 1,682,348 | 1:1 | $7.12 | $7.13 | $6.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG